
| Premium Quality Polyamide 6 ( Nylon 6 ) Lubricated Sewing Thread | |
| Quartz Is Made On Latest Machines From 100% Continuous Nylon 6 (Polyamide 6) Yarn Of High Tenacity. | |
| TECHNICAL INFORMATION | |||||||
| Ticket No | Tex No | Construction (Denier*Ply) | Breaking Strength (Kg) | Elongation Range % | Recommended Needles (NM) | Article No. | Make Up (Meters) |
| 60 | 45 | 210*2 | 2 . 80 | 23 – 31 | 80 – 110 | 701 | 2000 |
| 702 | 1000 | ||||||
| 723 | 10000 | ||||||
| 40 | 70 | 210*3 | 4 . 00 | 26 – 34 | 90 – 120 | 705 | 500 |
| 760 | 750 | ||||||
| 704 | 1000 | ||||||
| 703 | 1500 | ||||||
| 713 | 3000 | ||||||
| 756 | 7500 | ||||||
| 30 | 90 | 210*4 | 5 . 40 | 27 – 35 | 110 – 130 | 792 | 1000 |
| 738 | 2500 | ||||||
| 752 | 5000 | ||||||
| 20 | 135 | 420*3 | 8 . 00 | 25 – 33 | 120 – 140 | 715 | 1000 |
| 758 | 1500 | ||||||
| 708 | 700 | ||||||
| 15 | 210 | 630*3 | 12 . 00 | 27 – 35 | 130 – 160 | 714 | 1000 |
| 783 | 500 | ||||||
| 10 | 270 | 840*3 | 16 . 00 | 26 – 36 | 160 – 200 | 716 | 500 |
| 8 | 350 | 1260*3 | 24 . 00 | 28 – 36 | 180 – 230 | 727 | 500 |
| KEY BENEFITS |
|
|
| APPLICATIONS | |
| Ticket | |
| 60, 40, 30 | Ladies Shoe Uppers, Shoe Lining |
| 60, 40, 30 | Leather Shoes, Uppers, Leather Garments, Footwear, Wallet, Sports goods, Gloves, Bags, Light leather goods, Mattresses, Upholstery, Automobile Seats, Industrial Filters, Carpets, Parachutes. |
| 20, 15, 10, 8 | Heavy stitching of Leather Goods, Ornamental stitching of leather shoes/Goods, Saddlery, Tarpaulin, Tents, Jeep Hoods, Safety Belts etc. |
| NOTE | |
| Thread is also available in Antiwick (WaterProof) , Silicone Free or UV Stabilized form | |
![]() |
![]() |
![]() |




