Premium Quality 100% Spun Polyester Sewing Thread – High Tenacity | |
Sapphire is a Premium Quality 100% Spun Polyester Sewing Thread made from high tenacity spun polyester yarn. | |
TECHNICAL INFORMATION | |||||||
Tkt | Tex No. | Construction (Ply/Ne) |
Breaking Strength (Kg) | Elongation Range % | Recommended Needles (NM) |
Article | Make Up |
180 | 18 | 2/65 | 0 . 56 | 11-19 | 60-70 | 5071 | 5000 |
5063 | 10000 | ||||||
140 | 24 | 2/50 | 0 . 84 | 11-19 | 60-70 | 5060 | 2000 |
5117 | 2500 | ||||||
5118 | 5000 | ||||||
120 | 27 | 3/65 | 0 . 92 | 12-20 | 70-80 | 5052 | 1000 |
5046 | 5000 | ||||||
100 | 30 | 3/60 | 1 . 06 | 12-20 | 80-90 | 5084 | 5000 | 5047 | 10000 |
80 | 35 | 3/49 | 1 . 30 | 12-20 | 90-100 | 5053 | 300 |
5011 | 5000 | ||||||
50 | 60 | 2/20 | 2 . 10 | 14-22 | 100-110 | 5036 | 500 | 5095 | 1000 |
5005 | 2000 | ||||||
40 | 70 | 3/25 | 2 . 60 | 15-23 | 105-125 | 5009 | 1000 |
5124 | 3000 | ||||||
5078 | 5000 | ||||||
36 | 80 | 3/20 | 3 . 30 | 16-24 | 110-130 | 5041 | 500 |
5007 | 1500 | ||||||
5026 | 5000 | ||||||
25 | 120 | 4/20 | 4 . 56 | 14-24 | 130-160 | 5006 | 1500 |
20 | 135 | 3/12 | 6 . 00 | 14-18 | 130-160 | 5032 | 1500 |
KEY BENEFITS |
|
|
APPLICATIONS | |
Ticket | |
180, 140, 120 | Shirts, Light garments, Hosiery garments, Ladies Soft garments etc. |
100, 80, 50, 40 | Blended trousers, Suits, Linings, Fine stitching of jeans, Gloves, Sleeping bags, Upholstery, Leather goods, Leather garments etc. |
36, 25, 20 | Denim jeans, Heavy fabrics, Upholstery, Mattresses, Webbing,Heavy waterproof canvas, Leather goods etc. |
7 | Denim jeans, Heavy fabrics, Shoe sole stitching, Motor binding etc. |
NOTE | |
Thread is also available in Anti Bacterial, Anti Viral, Antiwick (WaterProof) , Silicone Free or UV Stabilized form |
![]() |
![]() |
![]() |